Gold & Silver Prices
Daily rates from FENEGOSIDA - Nepal's official precious metals authority
Last updated: 12 Oct, 2026(2083-06-26)
Fine Gold (999.9)
-0.71%
Rs. 294,400/tola
Rs. -2,100 from yesterday
Silver
-0.56%
Rs. 4,415/tola
Rs. -25 from yesterday
14-Day Price Trend
Track price movements over two weeks
Historical Prices
Last 14 days price data
| Date | Fine Gold | Silver |
|---|---|---|
12 Oct, 2026 2083-06-26 | Rs. 294,400 | Rs. 4,415 |
11 Oct, 2026 2083-06-25 | Rs. 296,500 | Rs. 4,440 |
9 Oct, 2026 2083-06-23 | Rs. 295,700 | Rs. 4,405 |
8 Oct, 2026 2083-06-22 | Rs. 292,800 | Rs. 4,390 |
7 Oct, 2026 2083-06-21 | Rs. 292,300 | Rs. 4,425 |
6 Oct, 2026 2083-06-20 | Rs. 291,500 | Rs. 4,415 |
5 Oct, 2026 2083-06-19 | Rs. 291,500 | Rs. 4,430 |
4 Oct, 2026 2083-06-18 | Rs. 291,900 | Rs. 4,390 |
2 Oct, 2026 2083-06-16 | Rs. 294,800 | Rs. 4,450 |
1 Oct, 2026 2083-06-15 | Rs. 293,300 | Rs. 4,425 |
30 Sep, 2026 2083-06-14 | Rs. 293,300 | Rs. 4,425 |
29 Sep, 2026 2083-06-13 | Rs. 290,500 | Rs. 4,395 |
28 Sep, 2026 2083-06-12 | Rs. 294,300 | Rs. 4,510 |
27 Sep, 2026 2083-06-11 | Rs. 299,300 | Rs. 4,655 |
About Gold/Silver Prices
Prices are published daily by FENEGOSIDA (Federation of Nepal Gold and Silver Dealers Association) around 10-11 AM NPT. We update our data at 11:30 AM NPT to ensure you have the latest rates.
Visit FENEGOSIDA