Gold & Silver Prices
Daily rates from FENEGOSIDA - Nepal's official precious metals authority
Last updated: 27 Apr, 2026(2083-01-14)
Fine Gold (999.9)
+0.43%
Rs. 300,500/tola
+Rs. 1,300 from yesterday
Silver
+1.00%
Rs. 5,045/tola
+Rs. 50 from yesterday
14-Day Price Trend
Track price movements over two weeks
Historical Prices
Last 14 days price data
| Date | Fine Gold | Silver |
|---|---|---|
27 Apr, 2026 2083-01-14 | Rs. 300,500 | Rs. 5,045 |
26 Apr, 2026 2083-01-13 | Rs. 299,200 | Rs. 4,995 |
25 Apr, 2026 2083-01-12 | Rs. 296,500 | Rs. 4,945 |
24 Apr, 2026 2083-01-11 | Rs. 296,500 | Rs. 4,945 |
23 Apr, 2026 2083-01-10 | Rs. 298,700 | Rs. 5,020 |
22 Apr, 2026 2083-01-09 | Rs. 300,500 | Rs. 5,130 |
21 Apr, 2026 2083-01-08 | Rs. 301,300 | Rs. 5,160 |
20 Apr, 2026 2083-01-07 | Rs. 299,700 | Rs. 5,190 |
19 Apr, 2026 2083-01-06 | Rs. 301,000 | Rs. 5,225 |
18 Apr, 2026 2083-01-05 | Rs. 299,800 | Rs. 5,130 |
17 Apr, 2026 2083-01-04 | Rs. 299,800 | Rs. 5,130 |
15 Apr, 2026 2083-01-02 | Rs. 302,700 | Rs. 5,220 |
14 Apr, 2026 2083-01-01 | Rs. 299,800 | Rs. 5,065 |
13 Apr, 2026 2082-12-30 | Rs. 296,700 | Rs. 4,900 |
About Gold/Silver Prices
Prices are published daily by FENEGOSIDA (Federation of Nepal Gold and Silver Dealers Association) around 10-11 AM NPT. We update our data at 11:30 AM NPT to ensure you have the latest rates.
Visit FENEGOSIDA