Gold & Silver Prices
Daily rates from FENEGOSIDA - Nepal's official precious metals authority
Last updated: 12 Jun, 2026(2083-02-29)
Fine Gold (999.9)
+1.85%
Rs. 292,000/tola
+Rs. 5,300 from yesterday
Silver
+4.09%
Rs. 4,840/tola
+Rs. 190 from yesterday
14-Day Price Trend
Track price movements over two weeks
Historical Prices
Last 14 days price data
| Date | Fine Gold | Silver |
|---|---|---|
12 Jun, 2026 2083-02-29 | Rs. 292,000 | Rs. 4,840 |
11 Jun, 2026 2083-02-28 | Rs. 286,700 | Rs. 4,650 |
10 Jun, 2026 2083-02-27 | Rs. 291,800 | Rs. 4,740 |
9 Jun, 2026 2083-02-26 | Rs. 301,900 | Rs. 4,925 |
8 Jun, 2026 2083-02-25 | Rs. 299,900 | Rs. 4,905 |
7 Jun, 2026 2083-02-24 | Rs. 300,800 | Rs. 4,895 |
6 Jun, 2026 2083-02-23 | Rs. 309,000 | Rs. 5,230 |
5 Jun, 2026 2083-02-22 | Rs. 309,000 | Rs. 5,230 |
4 Jun, 2026 2083-02-21 | Rs. 311,100 | Rs. 5,285 |
3 Jun, 2026 2083-02-20 | Rs. 311,300 | Rs. 5,370 |
2 Jun, 2026 2083-02-19 | Rs. 311,300 | Rs. 5,405 |
31 May, 2026 2083-02-17 | Rs. 311,100 | Rs. 5,345 |
30 May, 2026 2083-02-16 | Rs. 290,600 | Rs. 5,040 |
28 May, 2026 2083-02-14 | Rs. 285,000 | Rs. 4,865 |
About Gold/Silver Prices
Prices are published daily by FENEGOSIDA (Federation of Nepal Gold and Silver Dealers Association) around 10-11 AM NPT. We update our data at 11:30 AM NPT to ensure you have the latest rates.
Visit FENEGOSIDA