Gold & Silver Prices
Daily rates from FENEGOSIDA - Nepal's official precious metals authority
Last updated: 10 Sep, 2026(2083-05-25)
Fine Gold (999.9)
+1.12%
Rs. 305,800/tola
+Rs. 3,400 from yesterday
Silver
+2.21%
Rs. 4,855/tola
+Rs. 105 from yesterday
14-Day Price Trend
Track price movements over two weeks
Historical Prices
Last 14 days price data
| Date | Fine Gold | Silver |
|---|---|---|
10 Sep, 2026 2083-05-25 | Rs. 305,800 | Rs. 4,855 |
9 Sep, 2026 2083-05-24 | Rs. 302,400 | Rs. 4,750 |
8 Sep, 2026 2083-05-23 | Rs. 305,400 | Rs. 4,790 |
7 Sep, 2026 2083-05-22 | Rs. 301,900 | Rs. 4,690 |
6 Sep, 2026 2083-05-21 | Rs. 304,300 | Rs. 4,725 |
4 Sep, 2026 2083-05-19 | Rs. 307,400 | Rs. 4,765 |
3 Sep, 2026 2083-05-18 | Rs. 304,900 | Rs. 4,725 |
2 Sep, 2026 2083-05-17 | Rs. 297,300 | Rs. 4,580 |
1 Sep, 2026 2083-05-16 | Rs. 306,100 | Rs. 4,765 |
31 Aug, 2026 2083-05-15 | Rs. 306,600 | Rs. 4,780 |
30 Aug, 2026 2083-05-14 | Rs. 309,000 | Rs. 4,780 |
28 Aug, 2026 2083-05-12 | Rs. 318,500 | Rs. 4,965 |
27 Aug, 2026 2083-05-11 | Rs. 320,900 | Rs. 4,965 |
26 Aug, 2026 2083-05-10 | Rs. 322,100 | Rs. 4,975 |
About Gold/Silver Prices
Prices are published daily by FENEGOSIDA (Federation of Nepal Gold and Silver Dealers Association) around 10-11 AM NPT. We update our data at 11:30 AM NPT to ensure you have the latest rates.
Visit FENEGOSIDA