Gold & Silver Prices
Daily rates from FENEGOSIDA - Nepal's official precious metals authority
Last updated: 17 Apr, 2026(2083-01-04)
Fine Gold (999.9)
-0.96%
Rs. 299,800/tola
Rs. -2,900 from yesterday
Silver
-1.72%
Rs. 5,130/tola
Rs. -90 from yesterday
14-Day Price Trend
Track price movements over two weeks
Historical Prices
Last 14 days price data
| Date | Fine Gold | Silver |
|---|---|---|
17 Apr, 2026 2083-01-04 | Rs. 299,800 | Rs. 5,130 |
15 Apr, 2026 2083-01-02 | Rs. 302,700 | Rs. 5,220 |
14 Apr, 2026 2083-01-01 | Rs. 299,800 | Rs. 5,065 |
13 Apr, 2026 2082-12-30 | Rs. 296,700 | Rs. 4,900 |
12 Apr, 2026 2082-12-29 | Rs. 297,100 | Rs. 4,975 |
11 Apr, 2026 2082-12-28 | Rs. 296,900 | Rs. 4,960 |
10 Apr, 2026 2082-12-27 | Rs. 296,900 | Rs. 4,960 |
9 Apr, 2026 2082-12-26 | Rs. 294,700 | Rs. 4,875 |
8 Apr, 2026 2082-12-25 | Rs. 299,000 | Rs. 5,025 |
7 Apr, 2026 2082-12-24 | Rs. 291,800 | Rs. 4,820 |
6 Apr, 2026 2082-12-23 | Rs. 291,400 | Rs. 4,780 |
5 Apr, 2026 2082-12-22 | Rs. 294,000 | Rs. 4,830 |
4 Apr, 2026 2082-12-21 | Rs. 294,000 | Rs. 4,830 |
3 Apr, 2026 2082-12-20 | Rs. 294,000 | Rs. 4,830 |
About Gold/Silver Prices
Prices are published daily by FENEGOSIDA (Federation of Nepal Gold and Silver Dealers Association) around 10-11 AM NPT. We update our data at 11:30 AM NPT to ensure you have the latest rates.
Visit FENEGOSIDA