NRB Forex Rates
Official exchange rates from Nepal Rastra Bank
Rates for: 13 Mar, 2026

USD
Selling Rate
Rs. 147.81
Buying
Rs. 147.21
Unit
1 USD
United States

AUD
Selling Rate
Rs. 105.55
Buying
Rs. 105.12
Unit
1 AUD
Australia

AED
Selling Rate
Rs. 40.25
Buying
Rs. 40.08
Unit
1 AED
United Arab Emirates

JPY
Selling Rate
Rs. 9.32
Buying
Rs. 9.28
Unit
10 JPY
Japan
Exchange Rates
22 currencies available
Currency | Unit | Buy Rate | Sell Rate |
|---|---|---|---|
🇺🇸 USD U.S. Dollar | 1 | Rs. 147.21 | Rs. 147.81 |
🇪🇺 EUR European Euro | 1 | Rs. 170.17 | Rs. 170.86 |
🇬🇧 GBP UK Pound Sterling | 1 | Rs. 197.21 | Rs. 198.01 |
🇦🇺 AUD Australian Dollar | 1 | Rs. 105.12 | Rs. 105.55 |
🇦🇪 AED UAE Dirham | 1 | Rs. 40.08 | Rs. 40.25 |
🇶🇦 QAR Qatari Riyal | 1 | Rs. 40.38 | Rs. 40.54 |
🇸🇦 SAR Saudi Arabian Riyal | 1 | Rs. 39.23 | Rs. 39.39 |
🇯🇵 JPY Japanese Yen | 10 | Rs. 9.28 | Rs. 9.32 |
🇰🇷 KRW South Korean Won | 100 | Rs. 9.96 | Rs. 10.00 |
🇲🇾 MYR Malaysian Ringgit | 1 | Rs. 37.49 | Rs. 37.64 |
🇸🇬 SGD Singapore Dollar | 1 | Rs. 115.49 | Rs. 115.96 |
🇨🇦 CAD Canadian Dollar | 1 | Rs. 108.32 | Rs. 108.76 |
🇨🇭 CHF Swiss Franc | 1 | Rs. 188.55 | Rs. 189.32 |
🇮🇳 INR Indian Rupee | 100 | Rs. 160.00 | Rs. 160.15 |
🇨🇳 CNY Chinese Yuan | 1 | Rs. 21.43 | Rs. 21.51 |
🇧🇭 BHD Bahrain Dinar | 1 | Rs. 389.86 | Rs. 391.45 |
🇩🇰 DKK Danish Kroner | 1 | Rs. 22.77 | Rs. 22.87 |
🇭🇰 HKD Hong Kong Dollar | 1 | Rs. 18.81 | Rs. 18.88 |
🇰🇼 KWD Kuwaity Dinar | 1 | Rs. 480.29 | Rs. 482.25 |
🇴🇲 OMR Omani Rial | 1 | Rs. 382.38 | Rs. 383.94 |
🇸🇪 SEK Swedish Kroner | 1 | Rs. 15.89 | Rs. 15.96 |
🇹🇭 THB Thai Baht | 1 | Rs. 4.62 | Rs. 4.64 |
About NRB Exchange Rates
Exchange rates are published daily by Nepal Rastra Bank (NRB), the central bank of Nepal. These are official rates used for all foreign exchange transactions in the country.
Visit Nepal Rastra BankBuy vs Sell Rate
Buy Rate: The rate at which banks buy foreign currency from you.
Sell Rate: The rate at which banks sell foreign currency to you.
The difference between these rates is the bank's margin.