NRB Forex Rates
Official exchange rates from Nepal Rastra Bank
Rates for: 27 Apr, 2026

USD
Selling Rate
Rs. 151.10
Buying
Rs. 150.50
Unit
1 USD
United States

AUD
Selling Rate
Rs. 108.08
Buying
Rs. 107.65
Unit
1 AUD
Australia

AED
Selling Rate
Rs. 41.14
Buying
Rs. 40.97
Unit
1 AED
United Arab Emirates

JPY
Selling Rate
Rs. 9.48
Buying
Rs. 9.44
Unit
10 JPY
Japan
Exchange Rates
22 currencies available
Currency | Unit | Buy Rate | Sell Rate | 7-Day Trend |
|---|---|---|---|---|
🇺🇸 USD U.S. Dollar | 1 | Rs. 150.50 | Rs. 151.10 | |
🇮🇳 INR Indian Rupee | 100 | Rs. 160.00 | Rs. 160.15 | |
🇬🇧 GBP UK Pound Sterling | 1 | Rs. 203.66 | Rs. 204.48 | |
🇯🇵 JPY Japanese Yen | 10 | Rs. 9.44 | Rs. 9.48 | |
🇨🇦 CAD Canadian Dollar | 1 | Rs. 110.11 | Rs. 110.55 | |
🇸🇦 SAR Saudi Arabian Riyal | 1 | Rs. 40.12 | Rs. 40.28 | |
🇶🇦 QAR Qatari Riyal | 1 | Rs. 41.28 | Rs. 41.45 | |
🇪🇺 EUR European Euro | 1 | Rs. 176.37 | Rs. 177.07 | |
🇦🇺 AUD Australian Dollar | 1 | Rs. 107.65 | Rs. 108.08 | |
🇦🇪 AED UAE Dirham | 1 | Rs. 40.97 | Rs. 41.14 | |
🇰🇷 KRW South Korean Won | 100 | Rs. 10.19 | Rs. 10.23 | |
🇲🇾 MYR Malaysian Ringgit | 1 | Rs. 37.96 | Rs. 38.11 | |
🇸🇬 SGD Singapore Dollar | 1 | Rs. 117.94 | Rs. 118.41 | |
🇨🇭 CHF Swiss Franc | 1 | Rs. 191.68 | Rs. 192.45 | |
🇨🇳 CNY Chinese Yuan | 1 | Rs. 22.01 | Rs. 22.10 | |
🇧🇭 BHD Bahrain Dinar | 1 | Rs. 398.60 | Rs. 400.19 | |
🇩🇰 DKK Danish Kroner | 1 | Rs. 23.61 | Rs. 23.70 | |
🇭🇰 HKD Hong Kong Dollar | 1 | Rs. 19.21 | Rs. 19.28 | |
🇰🇼 KWD Kuwaity Dinar | 1 | Rs. 490.87 | Rs. 492.82 | |
🇴🇲 OMR Omani Rial | 1 | Rs. 390.90 | Rs. 392.46 | |
🇸🇪 SEK Swedish Kroner | 1 | Rs. 16.35 | Rs. 16.41 | |
🇹🇭 THB Thai Baht | 1 | Rs. 4.65 | Rs. 4.67 |
About NRB Exchange Rates
Exchange rates are published daily by Nepal Rastra Bank (NRB), the central bank of Nepal. These are official rates used for all foreign exchange transactions in the country.
Visit Nepal Rastra BankBuy vs Sell Rate
Buy Rate: The rate at which banks buy foreign currency from you.
Sell Rate: The rate at which banks sell foreign currency to you.
The difference between these rates is the bank's margin.