
We have a list of Cheapest Universities in New Zealand in 2024 for International students.
We have a list of Cheapest universities in New Zealand in 2024 for International students.
If you are planning to study in New Zealand, this article can guide you in finding affordable universities with low tuition fees in the country. We have listed a few universities along with their average estimated tuition fees for international students. Explore the tuition fees of universities in New Zealand.
Read More: Best Consultancy in Nepal for New Zealand.
Cheapest Universities in New Zealand 2024
Following are the affordable universities in New Zealand for International students.
Reasons to Study in New Zealand?
= Following are the reasons to study in New Zealand:
- World-class Quality Education.
- Affordable courses with better infrastructure.
- Lots of scholarships and financial aid.
- Welcoming nature of the people of New Zealand.
The University of Auckland
The University of Auckland, established in 1882, has 172,000+ alumni from worldwide. It is one of the best university in New Zealand with 40,000+ local and international students. The Universities provide a lot of undergraduate and postgraduate programs for international students. Similarly, it is also known as an affordable university in New Zealand for International students. The Average tuition fee for International students is 33,688 NZD.
The Average tuition fee of The University of Auckland.
Undergraduate Programmes
| Programmes | Estimated Fees |
|---|---|
| Bachelor of Advanced Science (Honours) | NZ$50,810 - $53,112 |
| Bachelor of Architectural Studies | NZ$47,755 |
| Bachelor of Commerce | NZ$44,078 |
| Bachelor of Communications | NZ$44,078 |
| Bachelor of Dance Studies | NZ$43,243 |
| Bachelor of Design | NZ$45,079 |
| Bachelor of Education (Teaching) | NZ$37,085 |
| Bachelor of Engineering (Honours) | NZ$53,122 |
| Bachelor of Health Sciences | NZ$39,211 |
| Bachelor of Laws | NZ$43,239 |
| Bachelor of Nursing | NZ$39,211 |
| Bachelor of Pharmacy | NZ$50,564 |
| Bachelor of Social Work | NZ$37,085 |
PostGradutes Programs
| Progammes | Estimated Fee |
|---|---|
| Architecture | NZ$50,809.60 |
| Arts | NZ$41,180.10 |
| Business and Economics (excluding coursework masters) | NZ$45,883.90 |
| Engineering | NZ$50,809.60 |
| Law | NZ$44,502 |
| Medical and Health Sciences | NZ$50,563.80 - NZ$83,232.70 |
| Urban Planning | NZ$43,242.90 - NZ$50,809.60 |
Note: Data are taken from the official website of the University of Auckland.
Auckland University of Technology
The Auckland University of Technology, established in 1985, is one of the most affordable universities in New Zealand for International students. The University has a capacity of 30,000 local and international students.
The average tuition fees of Auckland University of Technology:
| Name of the Programs | Estimated Tuition Fees |
|---|---|
| Bachelor of Architecture and Future Environments | $44,846 - $43,700. |
| Bachelor of Construction | $43,946 - $42,800 |
| Bachelor of Engineering (Honours) | $45,246 - $44,100 |
| Graduate Diploma in Architecture | $44,846 - $43,700 |
| Bachelor of Business | $34,946 - $33,800 |
| Diploma in Business | $35,046 - $33,900 |
| Bachelor of Arts | $33,746 - $32,600. |
| Bachelor of Education | $33,746 - $32,600 |
| Bachelor of Engineering | $45,246 - $44,100 |
| Bachelor of Engineering Technology | $46,146 - $45,000 |
| Diploma in Engineering | This programme will first be offered in 2025. |
| Bachelor of Health Science | $38,146 - $37,000 |
| Bachelor of Health Science (Nursing) | $39,646 - $38,500 |
| Diploma in Applied Science | $37,746 - $36,600 |
| Master of Architecture (Professional) | $44,846 - $43,700 |
| Master of Business | $36, 546 - $35,400 |
| Master of Marketing | $54,819 - $53,100 |
| Master of Education | $36,046 - $34,900 |
| Master of Analytics | $42,746 - $41,600 |
| Master of Engineering | $45,746 - $44,600 |
| Master of Public Health | $43,046 - $41,900 |
Note: Data are taken from the official website of Auckland University of Technology.
Read More: Step by Step process to study in New Zealand.
University of Canterbury
The University of Canterbury, founded in 1873, has more than 150,000 graduates in various programs. The university has 20,000+ local and international student capacity.
The average tuition fees of the University of Canterbury are:
| Name of programs | Estimated Fees |
|---|---|
| Certificate in Commerce | $17,450 per 60 points. |
| Diploma in Health Sciences | $37,150 per 120 point |
| Diploma in Arts | $32,800 per 120 points. |
| Bachelor of Arts | $33,570 per 120 points |
| Bachelor of Commerce | $36,500 per 120 points |
| Bachelor of Engineering with Honours | $45,665 per 120 points |
| Bachelor of Fine Arts | $37,275 per 120 points |
| Bachelor of Forestry Science | $41,420 per 120 points |
| Bachelor of Health Sciences | $40,380 per 120 points |
| Postgraduate Diploma in Applied Data Science | $36,400 (120 points) |
| Postgraduate Diploma in Arts | $32,400 (120 points) |
| Postgraduate Diploma in Business | $36,400 per 120 points |
| Postgraduate Diploma in Business Information Systems | $36,400 per 120 points |
| Postgraduate Diploma in Education | $36,800 per 120 points |
| Postgraduate Diploma in Forestry | $45,200 per 120 points |
| Master of Aerospace Engineering | $74,850 per 180 points |
| Master of Architectural Engineering | $49,900 per 120 points |
| Master of Artificial Intelligence | $65,700 per 180 points ($43,800 per 120 points). |
| Master of Arts | $55,200 per 180 points ($36,800 per 120 points). |
| Master of Business | $54,600 (180 points) |
Note: Data are taken from the official website of the University of Canterbury.
Southern Institute of Technology
The Southern Institute of Technology, founded in 1971, is one of the low tuition fees university in New Zealand for International students. They have a capacity of 14,000 local and international students.
The average tuition fees of Southern Institute of Technology:
| Programs | Estimated tuitions fees |
|---|---|
| Certificate (17 weeks or less) | NZ$13,000 |
| Certificate (18-25 weeks) | NZ$13,000 |
| Certificate (one year) | NZ$26,000 |
| Diploma in Enrolled Nursing (Level 5) | NZ$38,500 |
| Diploma in Engineering (Level 6) | NZ$29,000 |
| Diplomas (Levels 1 to 7) | NZ$26,000 |
| Bachelor of Nursing (Level 7) | NZ$29,000 |
| Bachelor of Engineering Technology (Level 7) | NZ$29,000 |
| Bachelor Degree (Level 7) | NZ$26,000 |
| Graduate Diploma in Engineering Technology (Level 7) | NZ$30,500 |
| Graduate Diploma (Level 7) | NZ$26,000 |
| Postgraduate Diploma (Level 8) | NZ$28,500 |
| Master Degree (Level 9) | NZ$39,950 |
Note: Data are taken from the official website of Southern Institute of Technology.
Lincoln University
Lincoln University, founded in 1878, is one of the best affordable university in New Zealand. The University has 3,500 international and local students capacity.
The average tuition fees of Lincoln University:
| Name of the Programs | Estimated tuition fees |
|---|---|
| Bachelor of Agribusiness and Food Marketing | $31,500 |
| Bachelor of Agriculture | $35,000 |
| Bachelor of Commerce | $31,500 |
| Bachelor of Environment and Society | $31,500 |
| Bachelor of Science | $35,000 |
| Bachelor of Tourism Management | $31,500 |
| Bachelor of Commerce (Agriculture) | $31,500 |
| Master of Business (Finance) | $48,000 |
| Master of Management in Agribusiness | $48,000 |
| Master of Planning | $58,000 |
| Master of Precision Agriculture | $54,000 |
| Master of Tourism Management | $48,000 |
| Master of Sport and Recreation Management | $48,000 |
| Master of Applied Computing | $54,000 |
Note: After scholarships and financial aid, the tuition fees will be even lower.
Other Important Links
a. Minimum GPA required to study in New Zealand.
b. Minimum IELTS required to study in New Zealand.
c. TOEFL Accepting Universities in New Zealand.
Frequently Asked Questions
Low tuition fee Universities in New Zealand?
Following are the low-tuition fee Universities in New Zealand for International students:
- The University of Auckland.
- Auckland University of Technology (AUT).
- University of Canterbury.
- Lincoln University, New Zealand.
- Southern Institute of Technology.
- Toi Ohomai Institute of Technology.
- The University of Otago.
What are some affordable universities in New Zealand for international students?
= Following are some affordable universities in New Zealand for International students.
- University of Otago.
- University of Waikato.
- Massey University.
Share this article
More Study Abroad Blogs
Related Reading

Minimum GPA Percentage Required for New Zealand
We have detailed information on the Minimum GPA Percentage Required for New Zealand.

Study in New Zealand from Nepal - Admission process and requirements
We have information on Study in New Zealand from Nepal - Admission process and requirements.