
We have a list of TOEFL Accepted Universities in Canada 2024 for international students.
We have a list of TOEFL Accepted Universities in Canada 2024 for international students.
TOEFL is a widely accepted English language proficiency test. Canada is one of the countries where universities accept TOEFL as proof of English proficiency for international students. Students who are willing to get admission to universities and colleges in Canada need to check the minimum TOEFL score requirements.
Read More: Best Consultancy in Nepal for Canada.
TOEFL Accepted Universities in Canada 2024
Top 10 Universities and their TOEFL requirement.
| Canada Rank | Name of the Universities | Minimum TOEFLRequirement |
|---|---|---|
| 1 | University of Toronto | Minimum 89 overall, with minimum 22 on the writing section. |
| 2 | University of British Columbia | 90 or higher in the internet-based test, with not less than 20 in any of the Reading, Listening, Writing or Speaking. |
| 3 | McGill University | 86 overall, no less than 20 in each of the four component scores |
| 4 | University of Alberta | 90 (minimum 21 in each section) |
| 5 | McMaster University | 86 overall (minimum score of 20 in reading & writing). |
| 6 | Universite de Montreal | an overall score of 71 with at least 15 in the writing and reading sections. |
| 7 | University of Calgary | Minimum score of 86. |
| 8 | University of Waterloo | a minimum score of 90. |
| 9 | University of Ottawa | Minimum 79 overall. |
| 10 | Western University (University of Western Ontario) | 86, with no individual score below 20. |
Hence, these are the top accepting Universities in Canada.
Read More: Minimum IELTS Accepting Universities in Canada.
Minimum TOEFL Accepting Universities in Canada
Following are the minimum TOEFL accepting Universities in Canada:
| Name of the Universities | Minimum TOEFL Requirement |
|---|---|
| Queen's University | Minimum 79. |
| Memorial University of Newfoundland | Minimum 80. |
| University of Regina | Over 83 (Minimum 20 in each section) |
| Nipissing University | Over 83 (Minimum 20 in each section 22 in speaking.) |
| University of Windsor | Minimum TOEFL score of 85. |
| University of Manitoba | Overall 86. |
| Carleton University | 86 iBT (min. 22 in writing and speaking and 20 in reading and listening). |
| Western University | Minimum score is 86, with no individual score below 20. |
| Brock University | 88 with a minimum of 21 on Speaking and Writing. |
| Thompson Rivers University | 88 with no section below 20. |
| Concordia University | 90 with at least a score of 20 in each of the four components. |
| Dalhousie University | Minimum 92 and above. |
| University of Saskatchewan | Overall 95 |
| Carleton University | 100 and above. |
| York University | A minimum overall score of 103, with scores of at least 23 in Listening, 24 in Reading, 28 in Writing and 28 in Speaking. |
TOEFL Accepting Colleges in Canada in 2024
Following are the TOEFL Accepting Colleges in Canada in 2024
| Name of the Universities | Minimum TOEFL score requirement. |
|---|---|
| Lambton College | Overall 79+ |
| Fanshawe College | Overall 79+ |
| Durham College | Overall 79+ (Minimum 19 in each section) |
| Camosun College | an overall score of 78 with no sub-score less than 19. |
| Columbia College | Overall 79. |
| Canadore College | Overall 79. |
| Humber College | Overall 80 (minimum 20 each section). |
| George Brown College | Overall 80 (minimum 20 each section). |
| Seneca College | Overall 80 (minimum 20 each section). |
| Fleming College | Overall 80 (minimum 20 each section). |
| Centennial College | Overall 80 (minimum 20 each section). |
| Conestoga College | Overall 80 (minimum 20 each section). |
| Mohawk College | Overall 80 (minimum 20 each section). |
| Algonquin College | Overall 80 (minimum 20 each section). |
| Confederation College | Overall 80 (minimum 20 each section). |
| Niagara College | 80 minimum: 22 Writing, 22 Speaking. |
| Northern College | Overall 80 (minimum 22 each section). |
| Conestoga College | Overall 80 (minimum 20 each section). |
| Georgian College | Overall 83 (minimum 20 each section). |
| St. Lawrence College | Overall 85 (minimum 22 each section). |
| Langara College | Overall 88 (minimum 20 each section). |
Note: Meeting the minimum TOEFL requirement does not guarantee admission to any university. It is an eligibility criterion that must be fulfilled. To improve your chances of getting admission or securing a spot in a college, you should aim to score 5 to 10 points more than the minimum TOEFL requirement.
Read More: Minimum PTE accepting Universities in Canada.
TOEFL Cut-Off for Top Canadian Universities
The TOEFL cut-off score for top universities in Canada is 110 and above. Similarly, there are many universities and colleges that have a TOEFL cut-off score of 80 to 85 and above.
TOEFL Cup off of Top courses in Canada.
| Name of the courses | TOEFL cut off |
|---|---|
| BBA | 90 and above. |
| B.E/B.Tech | 90 and above. |
| B.SC | 90 and above. |
| ME/M.Tceh | 90 and above. |
| MIM | 83 and above |
| MEM | 100 and above |
| MA | 85 and above |
| MBA | 100 and above |
| MS | 83 and above. |
Hence, this is the information on TOEFL Accepted Universities and colleges in Canada.
Other Important Links
a. Process of study in Canada from Nepal.
b. Minimum GPA required to study in Canada.
c. Universities in Canada without application Fees.
d. Students Visa Fees for Canada.
e. IELTS requirements for the Canada student visa.
Frequently Asked Questions
a. Do Canadian universities prefer TOEFL or IELTS?
= Yes, Universities in Canada accept both IELTS and TOEFL. There is no comparison between them. Having a good score in either IELTS or TOEFL gives you a good chance to get admission to any university in Canada.
b. Is 92 a good score in TOEFL?
= Yes, a TOEFL score of 92 is a good score for getting admission to Universities in Canada.
c. List of TOEFL accepted universities in Canada?
= Following are the TOEFL accepted universities in Canada:
- University of Toronto.
- University of British Columbia.
- McGill University. University of Alberta.
- Universite de Montreal.
- McMaster University.
- University of Calgary.
- University of Ottawa.
d. Universities in Canada Accepting TOEFL score 80?
= Following are the Universities in Canada accepting TOEFL scores of 80:
- University of Ottawa.
- McMaster University.
- Confederation College.
- University of Calgary.
- University of Regina.
- Durham College.
- George Brown College.
- University of Windsor.
- Brock University.
- Lambton College.
- Seneca College.
- Mohawk College.
Share this article
More Study Abroad Blogs
Related Reading

Best 25+ TOEFL Accepting Universities in UK 2024
We have a list of the Best 25+ TOEFL Accepting Universities in the UK in 2024 for International students.

30+ TOEFL Accepting Universities in Australia 2024
We have a list of 30+ TOEFL Accepting Universities in Australia 2024 for International students.

50+ TOEFL Accepted Universities in the USA 2024
We have a list of the best 50+ TOEFL Accepted Universities in the USA for International students.

Minimum TOEFL Accepting Universities in New Zealand 2024
We have a list of Minimum TOEFL Accepting Universities in New Zealand 2024 for International students.